MLS# | 16068489 |
---|---|
Sub-Type | Resale |
Status | Expired |
Year | 2015 |
Days On Site | 870 |
Story(s) | 1 |
---|---|
Zoning | Agricultural |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $72.31 | Min Sale Price: $10,000 | Max Sale Price: $70,000 | Med Sale Price: $40,000 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $190,000 | Max Sale Price: $190,000 | Med Sale Price: $190,000 |
Date: Feb 2018 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $6,000 | Max Sale Price: $18,000 | Med Sale Price: $12,000 |
Aug 2018 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $72.31 |
Min Sale Price: | $10,000 |
Max Sale Price: | $70,000 |
Med Sale Price: | $40,000 |
Jul 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $190,000 |
Max Sale Price: | $190,000 |
Med Sale Price: | $190,000 |
Feb 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $6,000 |
Max Sale Price: | $18,000 |
Med Sale Price: | $12,000 |
Area Information | |
---|---|
State | MO |
County | Montgomery |
City | New Florence |
Zip Code | 63363 |
Area | Montgomery Co. R-2 |