Tessa Park New Addition. A perfect site to build your dream home. Zoned R-2 in Sullivan School District with city water, sewer, and electric available. Common ground may include 1.21 acre lake and proposed city park.
MLS# | 12021144 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 2501 |
Zoning | R-2 |
---|---|
Acreage | 0.56 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 14 | Avg $ Per SqFt: $20.94 | Min Sale Price: $395 | Max Sale Price: $86,000 | Med Sale Price: $787 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $8.41 | Min Sale Price: $112,500 | Max Sale Price: $112,500 | Med Sale Price: $112,500 |
Date: Nov 2018 | Sales: 6 | Avg $ Per SqFt: $92 | Min Sale Price: $650 | Max Sale Price: $1,500,000 | Med Sale Price: $162,500 |
Date: Oct 2018 | Sales: 10 | Avg $ Per SqFt: $72.42 | Min Sale Price: $1,200 | Max Sale Price: $160,000 | Med Sale Price: $97,500 |
Date: Sep 2018 | Sales: 10 | Avg $ Per SqFt: $78.16 | Min Sale Price: $2,500 | Max Sale Price: $315,000 | Med Sale Price: $78,500 |
Date: Aug 2018 | Sales: 11 | Avg $ Per SqFt: $70.79 | Min Sale Price: $48,000 | Max Sale Price: $315,000 | Med Sale Price: $68,000 |
Date: Jul 2018 | Sales: 11 | Avg $ Per SqFt: $74.11 | Min Sale Price: $22,000 | Max Sale Price: $155,000 | Med Sale Price: $88,000 |
Date: Jun 2018 | Sales: 10 | Avg $ Per SqFt: $80.99 | Min Sale Price: $900 | Max Sale Price: $375,000 | Med Sale Price: $110,000 |
Date: May 2018 | Sales: 2 | Avg $ Per SqFt: $79.8 | Min Sale Price: $103,500 | Max Sale Price: $340,000 | Med Sale Price: $221,750 |
Date: Apr 2018 | Sales: 3 | Avg $ Per SqFt: $71.97 | Min Sale Price: $34,500 | Max Sale Price: $120,000 | Med Sale Price: $55,000 |
Date: Mar 2018 | Sales: 3 | Avg $ Per SqFt: $15.18 | Min Sale Price: $25,500 | Max Sale Price: $250,000 | Med Sale Price: $27,000 |
Date: Feb 2018 | Sales: 4 | Avg $ Per SqFt: $70.91 | Min Sale Price: $36,235 | Max Sale Price: $148,000 | Med Sale Price: $52,382 |
Jan 2019 | |
---|---|
Sales: | 14 |
Avg $ Per SqFt: | $20.94 |
Min Sale Price: | $395 |
Max Sale Price: | $86,000 |
Med Sale Price: | $787 |
Dec 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $8.41 |
Min Sale Price: | $112,500 |
Max Sale Price: | $112,500 |
Med Sale Price: | $112,500 |
Nov 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $92 |
Min Sale Price: | $650 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $162,500 |
Oct 2018 | |
Sales: | 10 |
Avg $ Per SqFt: | $72.42 |
Min Sale Price: | $1,200 |
Max Sale Price: | $160,000 |
Med Sale Price: | $97,500 |
Sep 2018 | |
Sales: | 10 |
Avg $ Per SqFt: | $78.16 |
Min Sale Price: | $2,500 |
Max Sale Price: | $315,000 |
Med Sale Price: | $78,500 |
Aug 2018 | |
Sales: | 11 |
Avg $ Per SqFt: | $70.79 |
Min Sale Price: | $48,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $68,000 |
Jul 2018 | |
Sales: | 11 |
Avg $ Per SqFt: | $74.11 |
Min Sale Price: | $22,000 |
Max Sale Price: | $155,000 |
Med Sale Price: | $88,000 |
Jun 2018 | |
Sales: | 10 |
Avg $ Per SqFt: | $80.99 |
Min Sale Price: | $900 |
Max Sale Price: | $375,000 |
Med Sale Price: | $110,000 |
May 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $79.8 |
Min Sale Price: | $103,500 |
Max Sale Price: | $340,000 |
Med Sale Price: | $221,750 |
Apr 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $71.97 |
Min Sale Price: | $34,500 |
Max Sale Price: | $120,000 |
Med Sale Price: | $55,000 |
Mar 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $15.18 |
Min Sale Price: | $25,500 |
Max Sale Price: | $250,000 |
Med Sale Price: | $27,000 |
Feb 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $70.91 |
Min Sale Price: | $36,235 |
Max Sale Price: | $148,000 |
Med Sale Price: | $52,382 |
Area Information | |
---|---|
State | MO |
County | Franklin |
City | Sullivan |
Zip Code | 63080 |
Area | Sullivan C-2(Frnkl) |
Listing VS Median (in 63080) | |
Price: $30,000 low | high Med: $106,000 100% of Average On Site: 2501 low | high Med: 491 100% of Average |