MLS# | 18075435 |
---|---|
Sub-Type | Resale |
Status | Withdrawn |
Year | 1925 |
Days On Site | 150 |
SQ Feet | 1,736 |
---|---|
Units | 2 |
Building(s) | 1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 39 | Avg $ Per SqFt: $9.74 | Min Sale Price: $425 | Max Sale Price: $160,000 | Med Sale Price: $775 |
Date: Dec 2018 | Sales: 5 | Avg $ Per SqFt: $51.77 | Min Sale Price: $975 | Max Sale Price: $138,000 | Med Sale Price: $39,900 |
Date: Nov 2018 | Sales: 6 | Avg $ Per SqFt: $81.72 | Min Sale Price: $25,000 | Max Sale Price: $213,000 | Med Sale Price: $87,000 |
Date: Oct 2018 | Sales: 22 | Avg $ Per SqFt: $115.56 | Min Sale Price: $24,000 | Max Sale Price: $741,000 | Med Sale Price: $163,750 |
Date: Sep 2018 | Sales: 27 | Avg $ Per SqFt: $94.99 | Min Sale Price: $20,000 | Max Sale Price: $245,000 | Med Sale Price: $124,900 |
Date: Aug 2018 | Sales: 31 | Avg $ Per SqFt: $116.79 | Min Sale Price: $6,500 | Max Sale Price: $390,000 | Med Sale Price: $135,000 |
Date: Jul 2018 | Sales: 27 | Avg $ Per SqFt: $99.98 | Min Sale Price: $24,500 | Max Sale Price: $218,750 | Med Sale Price: $122,500 |
Date: Jun 2018 | Sales: 15 | Avg $ Per SqFt: $81.89 | Min Sale Price: $21,000 | Max Sale Price: $140,000 | Med Sale Price: $95,500 |
Date: May 2018 | Sales: 14 | Avg $ Per SqFt: $102.86 | Min Sale Price: $50,000 | Max Sale Price: $245,000 | Med Sale Price: $165,950 |
Date: Apr 2018 | Sales: 8 | Avg $ Per SqFt: $86.24 | Min Sale Price: $975 | Max Sale Price: $475,000 | Med Sale Price: $74,000 |
Date: Mar 2018 | Sales: 3 | Avg $ Per SqFt: $73.57 | Min Sale Price: $25,000 | Max Sale Price: $145,000 | Med Sale Price: $89,418 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $141.72 | Min Sale Price: $169,500 | Max Sale Price: $169,500 | Med Sale Price: $169,500 |
Jan 2019 | |
---|---|
Sales: | 39 |
Avg $ Per SqFt: | $9.74 |
Min Sale Price: | $425 |
Max Sale Price: | $160,000 |
Med Sale Price: | $775 |
Dec 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $51.77 |
Min Sale Price: | $975 |
Max Sale Price: | $138,000 |
Med Sale Price: | $39,900 |
Nov 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $81.72 |
Min Sale Price: | $25,000 |
Max Sale Price: | $213,000 |
Med Sale Price: | $87,000 |
Oct 2018 | |
Sales: | 22 |
Avg $ Per SqFt: | $115.56 |
Min Sale Price: | $24,000 |
Max Sale Price: | $741,000 |
Med Sale Price: | $163,750 |
Sep 2018 | |
Sales: | 27 |
Avg $ Per SqFt: | $94.99 |
Min Sale Price: | $20,000 |
Max Sale Price: | $245,000 |
Med Sale Price: | $124,900 |
Aug 2018 | |
Sales: | 31 |
Avg $ Per SqFt: | $116.79 |
Min Sale Price: | $6,500 |
Max Sale Price: | $390,000 |
Med Sale Price: | $135,000 |
Jul 2018 | |
Sales: | 27 |
Avg $ Per SqFt: | $99.98 |
Min Sale Price: | $24,500 |
Max Sale Price: | $218,750 |
Med Sale Price: | $122,500 |
Jun 2018 | |
Sales: | 15 |
Avg $ Per SqFt: | $81.89 |
Min Sale Price: | $21,000 |
Max Sale Price: | $140,000 |
Med Sale Price: | $95,500 |
May 2018 | |
Sales: | 14 |
Avg $ Per SqFt: | $102.86 |
Min Sale Price: | $50,000 |
Max Sale Price: | $245,000 |
Med Sale Price: | $165,950 |
Apr 2018 | |
Sales: | 8 |
Avg $ Per SqFt: | $86.24 |
Min Sale Price: | $975 |
Max Sale Price: | $475,000 |
Med Sale Price: | $74,000 |
Mar 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $73.57 |
Min Sale Price: | $25,000 |
Max Sale Price: | $145,000 |
Med Sale Price: | $89,418 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $141.72 |
Min Sale Price: | $169,500 |
Max Sale Price: | $169,500 |
Med Sale Price: | $169,500 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | De Soto |
Zip Code | 63020 |
Area | Desoto |