Great investment opportunity in the up and coming Carondolet area! This spacious 2-family has 3 bedrooms and 1 full bath in each unit. With some TLC, this could be a great potential income producing property or a great chance for an owner-occupant to reduce living expenses. Fenced yard. Parking pad in the back. Full walk-out basement. PRICED TO SELL!
MLS# | 18075168 |
---|---|
Sub-Type | Resale |
Status | Active |
Year | 1926 |
Days On Site | 150 |
SQ Feet | 2,294 |
---|---|
Units | 2 |
Building(s) | 1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 166 | Avg $ Per SqFt: $0.86 | Min Sale Price: $6 | Max Sale Price: $39,700 | Med Sale Price: $800 |
Date: Dec 2018 | Sales: 6 | Avg $ Per SqFt: $36.63 | Min Sale Price: $590 | Max Sale Price: $110,900 | Med Sale Price: $65,600 |
Date: Nov 2018 | Sales: 5 | Avg $ Per SqFt: $58.45 | Min Sale Price: $40,000 | Max Sale Price: $222,000 | Med Sale Price: $80,000 |
Date: Oct 2018 | Sales: 20 | Avg $ Per SqFt: $56.99 | Min Sale Price: $23,900 | Max Sale Price: $159,900 | Med Sale Price: $97,750 |
Date: Sep 2018 | Sales: 21 | Avg $ Per SqFt: $50.44 | Min Sale Price: $19,000 | Max Sale Price: $210,000 | Med Sale Price: $72,700 |
Date: Aug 2018 | Sales: 26 | Avg $ Per SqFt: $46.45 | Min Sale Price: $525 | Max Sale Price: $220,000 | Med Sale Price: $68,500 |
Date: Jul 2018 | Sales: 20 | Avg $ Per SqFt: $46.39 | Min Sale Price: $850 | Max Sale Price: $212,000 | Med Sale Price: $70,900 |
Date: Jun 2018 | Sales: 12 | Avg $ Per SqFt: $40.91 | Min Sale Price: $525 | Max Sale Price: $175,000 | Med Sale Price: $64,250 |
Date: May 2018 | Sales: 8 | Avg $ Per SqFt: $36.95 | Min Sale Price: $15,000 | Max Sale Price: $125,000 | Med Sale Price: $50,300 |
Date: Apr 2018 | Sales: 6 | Avg $ Per SqFt: $58.92 | Min Sale Price: $6,000 | Max Sale Price: $640,000 | Med Sale Price: $55,000 |
Date: Mar 2018 | Sales: 4 | Avg $ Per SqFt: $34.25 | Min Sale Price: $26,000 | Max Sale Price: $59,000 | Med Sale Price: $35,500 |
Jan 2019 | |
---|---|
Sales: | 166 |
Avg $ Per SqFt: | $0.86 |
Min Sale Price: | $6 |
Max Sale Price: | $39,700 |
Med Sale Price: | $800 |
Dec 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $36.63 |
Min Sale Price: | $590 |
Max Sale Price: | $110,900 |
Med Sale Price: | $65,600 |
Nov 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $58.45 |
Min Sale Price: | $40,000 |
Max Sale Price: | $222,000 |
Med Sale Price: | $80,000 |
Oct 2018 | |
Sales: | 20 |
Avg $ Per SqFt: | $56.99 |
Min Sale Price: | $23,900 |
Max Sale Price: | $159,900 |
Med Sale Price: | $97,750 |
Sep 2018 | |
Sales: | 21 |
Avg $ Per SqFt: | $50.44 |
Min Sale Price: | $19,000 |
Max Sale Price: | $210,000 |
Med Sale Price: | $72,700 |
Aug 2018 | |
Sales: | 26 |
Avg $ Per SqFt: | $46.45 |
Min Sale Price: | $525 |
Max Sale Price: | $220,000 |
Med Sale Price: | $68,500 |
Jul 2018 | |
Sales: | 20 |
Avg $ Per SqFt: | $46.39 |
Min Sale Price: | $850 |
Max Sale Price: | $212,000 |
Med Sale Price: | $70,900 |
Jun 2018 | |
Sales: | 12 |
Avg $ Per SqFt: | $40.91 |
Min Sale Price: | $525 |
Max Sale Price: | $175,000 |
Med Sale Price: | $64,250 |
May 2018 | |
Sales: | 8 |
Avg $ Per SqFt: | $36.95 |
Min Sale Price: | $15,000 |
Max Sale Price: | $125,000 |
Med Sale Price: | $50,300 |
Apr 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $58.92 |
Min Sale Price: | $6,000 |
Max Sale Price: | $640,000 |
Med Sale Price: | $55,000 |
Mar 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $34.25 |
Min Sale Price: | $26,000 |
Max Sale Price: | $59,000 |
Med Sale Price: | $35,500 |
Area Information | |
---|---|
State | MO |
County | St Louis City |
City | St Louis |
Zip Code | 63111 |
Area | South City |
Listing VS Median (in 63111) | |
Price: $50,000 low | high Med: $89,900 29.8% of Average SqFt: 2,294 low | high Med: 1,350 91.150828247602% of Average $ / SqFt: $22 low | high Med: $67 100% of Average On Site: 150 low | high Med: 19 100% of Average |