MLS# | 18075473 |
---|---|
Sub-Type | Resale |
Status | Sold |
Year | 1922 |
Days On Site | 149 |
SQ Feet | 2,018 |
---|---|
Units | 1 |
Building(s) | 1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 365 | Avg $ Per SqFt: $1.24 | Min Sale Price: $12 | Max Sale Price: $450,000 | Med Sale Price: $950 |
Date: Dec 2018 | Sales: 8 | Avg $ Per SqFt: $23.39 | Min Sale Price: $1,375 | Max Sale Price: $240,000 | Med Sale Price: $100,000 |
Date: Nov 2018 | Sales: 20 | Avg $ Per SqFt: $66.86 | Min Sale Price: $1,500 | Max Sale Price: $335,000 | Med Sale Price: $124,225 |
Date: Oct 2018 | Sales: 35 | Avg $ Per SqFt: $65.43 | Min Sale Price: $750 | Max Sale Price: $455,000 | Med Sale Price: $138,000 |
Date: Sep 2018 | Sales: 32 | Avg $ Per SqFt: $75.64 | Min Sale Price: $785 | Max Sale Price: $348,000 | Med Sale Price: $166,250 |
Date: Aug 2018 | Sales: 32 | Avg $ Per SqFt: $54.01 | Min Sale Price: $525 | Max Sale Price: $419,000 | Med Sale Price: $80,532 |
Date: Jul 2018 | Sales: 41 | Avg $ Per SqFt: $67.64 | Min Sale Price: $950 | Max Sale Price: $495,000 | Med Sale Price: $120,000 |
Date: Jun 2018 | Sales: 15 | Avg $ Per SqFt: $87.93 | Min Sale Price: $30,000 | Max Sale Price: $392,000 | Med Sale Price: $215,900 |
Date: May 2018 | Sales: 12 | Avg $ Per SqFt: $68.99 | Min Sale Price: $6,000 | Max Sale Price: $267,500 | Med Sale Price: $135,750 |
Date: Apr 2018 | Sales: 5 | Avg $ Per SqFt: $75.61 | Min Sale Price: $28,000 | Max Sale Price: $390,000 | Med Sale Price: $110,000 |
Date: Mar 2018 | Sales: 4 | Avg $ Per SqFt: $10.18 | Min Sale Price: $3,200 | Max Sale Price: $55,000 | Med Sale Price: $25,750 |
Date: Feb 2018 | Sales: 2 | Avg $ Per SqFt: $81.75 | Min Sale Price: $39,000 | Max Sale Price: $375,000 | Med Sale Price: $207,000 |
Jan 2019 | |
---|---|
Sales: | 365 |
Avg $ Per SqFt: | $1.24 |
Min Sale Price: | $12 |
Max Sale Price: | $450,000 |
Med Sale Price: | $950 |
Dec 2018 | |
Sales: | 8 |
Avg $ Per SqFt: | $23.39 |
Min Sale Price: | $1,375 |
Max Sale Price: | $240,000 |
Med Sale Price: | $100,000 |
Nov 2018 | |
Sales: | 20 |
Avg $ Per SqFt: | $66.86 |
Min Sale Price: | $1,500 |
Max Sale Price: | $335,000 |
Med Sale Price: | $124,225 |
Oct 2018 | |
Sales: | 35 |
Avg $ Per SqFt: | $65.43 |
Min Sale Price: | $750 |
Max Sale Price: | $455,000 |
Med Sale Price: | $138,000 |
Sep 2018 | |
Sales: | 32 |
Avg $ Per SqFt: | $75.64 |
Min Sale Price: | $785 |
Max Sale Price: | $348,000 |
Med Sale Price: | $166,250 |
Aug 2018 | |
Sales: | 32 |
Avg $ Per SqFt: | $54.01 |
Min Sale Price: | $525 |
Max Sale Price: | $419,000 |
Med Sale Price: | $80,532 |
Jul 2018 | |
Sales: | 41 |
Avg $ Per SqFt: | $67.64 |
Min Sale Price: | $950 |
Max Sale Price: | $495,000 |
Med Sale Price: | $120,000 |
Jun 2018 | |
Sales: | 15 |
Avg $ Per SqFt: | $87.93 |
Min Sale Price: | $30,000 |
Max Sale Price: | $392,000 |
Med Sale Price: | $215,900 |
May 2018 | |
Sales: | 12 |
Avg $ Per SqFt: | $68.99 |
Min Sale Price: | $6,000 |
Max Sale Price: | $267,500 |
Med Sale Price: | $135,750 |
Apr 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $75.61 |
Min Sale Price: | $28,000 |
Max Sale Price: | $390,000 |
Med Sale Price: | $110,000 |
Mar 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $10.18 |
Min Sale Price: | $3,200 |
Max Sale Price: | $55,000 |
Med Sale Price: | $25,750 |
Feb 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $81.75 |
Min Sale Price: | $39,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $207,000 |
Area Information | |
---|---|
State | MO |
County | St Louis City |
City | St Louis |
Zip Code | 63118 |
Area | Central East |